Mythic Glyph of Madness
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Reality Warp Explosion Damage: +15% Increase Hunter Attack: +4% |
|
2 | 313 000 Rune Dust | Increase Reality Warp Explosion Damage: +16% Increase Hunter Attack: +4.8% |
3 | 477 000 Rune Dust | Increase Reality Warp Explosion Damage: +17% Increase Hunter Attack: +5.6% |
4 | 734 000 Rune Dust | Increase Reality Warp Explosion Damage: +18% Increase Hunter Attack: +6.4% |
5 | 1 145 000 Rune Dust | Increase Reality Warp Explosion Damage: +19% Increase Hunter Attack: +7.2% |
6 | 1 822 000 Rune Dust | Increase Reality Warp Explosion Damage: +20% Increase Hunter Attack: +8% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Madness | Rune | Increase Reality Warp Explosion Damage: +10% | |
Legendary | Madness | Rune | Increase Reality Warp Explosion Damage: +15% Increase Hunter Attack: +4% | |
Mythic | Madness | Glyph | Increase Reality Warp Explosion Damage: +20% Increase Hunter Attack: +8% |