Mythic Glyph of Shadows
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Demonic Ambush Duration: +0.5s Increase Hunter Attack: +4% |
|
2 | 313 000 Rune Dust | Increase Demonic Ambush Duration: +0.6s Increase Hunter Attack: +4.8% |
3 | 477 000 Rune Dust | Increase Demonic Ambush Duration: +0.7s Increase Hunter Attack: +5.6% |
4 | 734 000 Rune Dust | Increase Demonic Ambush Duration: +0.8s Increase Hunter Attack: +6.4% |
5 | 1 145 000 Rune Dust | Increase Demonic Ambush Duration: +0.9s Increase Hunter Attack: +7.2% |
6 | 1 822 000 Rune Dust | Increase Demonic Ambush Duration: +1s Increase Hunter Attack: +8% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Shadows | Rune | Increase Demonic Ambush Duration: +0.25s | |
Legendary | Shadows | Rune | Increase Demonic Ambush Duration: +0.5s Increase Hunter Attack: +4% | |
Mythic | Shadows | Glyph | Increase Demonic Ambush Duration: +1s Increase Hunter Attack: +8% |