Mythic Glyph of Emptiness
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Slayer's Mark Healing: +15% Increase Hunter Attack: +4% |
|
2 | 313 000 Rune Dust | Increase Slayer's Mark Healing: +16% Increase Hunter Attack: +4.8% |
3 | 477 000 Rune Dust | Increase Slayer's Mark Healing: +17% Increase Hunter Attack: +5.6% |
4 | 734 000 Rune Dust | Increase Slayer's Mark Healing: +18% Increase Hunter Attack: +6.4% |
5 | 1 145 000 Rune Dust | Increase Slayer's Mark Healing: +19% Increase Hunter Attack: +7.2% |
6 | 1 822 000 Rune Dust | Increase Slayer's Mark Healing: +20% Increase Hunter Attack: +8% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Emptiness | Rune | Increase Slayer's Mark Healing: +10% | |
Legendary | Emptiness | Rune | Increase Slayer's Mark Healing: +15% Increase Hunter Attack: +4% | |
Mythic | Emptiness | Glyph | Increase Slayer's Mark Healing: +20% Increase Hunter Attack: +8% |