Mythic Charged Volt HP Rune
Slot: Monument Rune
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Charged Volt HP: +3% Increase Charged Volt Attack: +1% |
|
2 | 313 000 Rune Dust | Increase Charged Volt HP: +3.4% Increase Charged Volt Attack: +1.4% |
3 | 477 000 Rune Dust | Increase Charged Volt HP: +3.8% Increase Charged Volt Attack: +1.8% |
4 | 734 000 Rune Dust | Increase Charged Volt HP: +4.2% Increase Charged Volt Attack: +2.2% |
5 | 1 145 000 Rune Dust | Increase Charged Volt HP: +4.6% Increase Charged Volt Attack: +2.6% |
6 | 1 822 000 Rune Dust | Increase Charged Volt HP: +5% Increase Charged Volt Attack: +3% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Charged Volt HP | Rune | Increase Charged Volt HP: +5% Increase Charged Volt Attack: +3% | |
Mythic | Charged Volt HP | Glyph | Increase Charged Volt HP: +5% Increase Charged Volt Attack: +3% |