Mythic Echoing Blast Glyph
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Echoing Blast Healing: +20% Increase Warrior Attack: +4% |
|
2 | 313 000 Rune Dust | Increase Echoing Blast Healing: +21% Increase Warrior Attack: +4.8% |
3 | 477 000 Rune Dust | Increase Echoing Blast Healing: +22% Increase Warrior Attack: +5.6% |
4 | 734 000 Rune Dust | Increase Echoing Blast Healing: +23% Increase Warrior Attack: +6.4% |
5 | 1 145 000 Rune Dust | Increase Echoing Blast Healing: +24% Increase Warrior Attack: +7.2% |
6 | 1 822 000 Rune Dust | Increase Echoing Blast Healing: +25% Increase Warrior Attack: +8% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Echoing Blast | Rune | Increase Echoing Blast Healing: +15% | |
Legendary | Echoing Blast | Rune | Increase Echoing Blast Healing: +20% | |
Mythic | Echoing Blast | Glyph | Increase Echoing Blast Healing: +25% Increase Warrior Attack: +8% |
Other mythic Glyph with increase warrior attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Warrior Attack | Glyph | Increase Warrior Attack: +5% Increase Dark Flak Tower Resist: +3.4% | |
Mythic | Warrior Attack | Glyph | Increase Warrior Attack: +5% Increase Cannon Tower Resist: +3.4% | |
Mythic | Warrior Attack | Glyph | Increase Warrior Attack: +5% Increase Archer Tower Resist: +3.4% | |
Mythic | Warrior HP | Glyph | Increase Warrior HP: +6% Increase Warrior Attack: +3% | |
Mythic | Wind's Song | Glyph | Increase Rampage Duration: +1s Increase Warrior Attack: +8% |
Go to page: