Mythic Glyph of the Harvest
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Autumn's Reap Duration: +1s Hunter Ammo Increase: +1 |
|
| 2 | 313 000 Rune Dust | Autumn's Reap Duration: +1.2s Hunter Ammo Increase: +1 |
| 3 | 477 000 Rune Dust | Autumn's Reap Duration: +1.4s Hunter Ammo Increase: +1 |
| 4 | 734 000 Rune Dust | Autumn's Reap Duration: +1.6s Hunter Ammo Increase: +1 |
| 5 | 1 145 000 Rune Dust | Autumn's Reap Duration: +1.8s Hunter Ammo Increase: +1 |
| 6 | 1 822 000 Rune Dust | Autumn's Reap Duration: +2s Hunter Ammo Increase: +1 |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Harvest | Rune | Autumn's Reap Duration: +0.4s | |
| Legendary | Harvest | Rune | Autumn's Reap Duration: +0.9s | |
| Mythic | Harvest | Glyph | Autumn's Reap Duration: +2s Hunter Ammo Increase: +1 |