Mythic Healing Striker
Slot: Monument Rune
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Sheep Farm Super Shot Heal: +25% Lightning Tower Super Shot Damage: +12% |
|
2 | 313 000 Rune Dust | Sheep Farm Super Shot Heal: +27% Lightning Tower Super Shot Damage: +14% |
3 | 477 000 Rune Dust | Sheep Farm Super Shot Heal: +29% Lightning Tower Super Shot Damage: +16% |
4 | 734 000 Rune Dust | Sheep Farm Super Shot Heal: +31% Lightning Tower Super Shot Damage: +18% |
5 | 1 145 000 Rune Dust | Sheep Farm Super Shot Heal: +33% Lightning Tower Super Shot Damage: +18% |
6 | 1 822 000 Rune Dust | Sheep Farm Super Shot Heal: +35% Lightning Tower Super Shot Damage: +18% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Healing Striker | Rune | Sheep Farm Super Shot Heal: +9% | |
Common | Healing Striker | Glyph | Sheep Farm Super Shot Heal: +9% | |
Rare | Healing Striker | Rune | Sheep Farm Super Shot Heal: +13% | |
Rare | Healing Striker | Glyph | Sheep Farm Super Shot Heal: +13% | |
Epic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +18% Lightning Tower Super Shot Damage: +9% | |
Epic | Healing Striker | Glyph | Sheep Farm Super Shot Heal: +18% Lightning Tower Super Shot Damage: +9% | |
Legendary | Healing Striker | Rune | Sheep Farm Super Shot Heal: +25% Lightning Tower Super Shot Damage: +13% | |
Legendary | Healing Striker | Glyph | Sheep Farm Super Shot Heal: +25% Lightning Tower Super Shot Damage: +13% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Lightning Tower Super Shot Damage: +18% | |
Mythic | Healing Striker | Glyph | Sheep Farm Super Shot Heal: +35% Lightning Tower Super Shot Damage: +18% |
Other mythic Rune with sheep farm super shot heal
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Blue Mage HP | Rune | Increase Blue Mage Tower HP: +5% Sheep Farm Super Shot Heal: +18% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Trebuchet Super Shot Damage: +18% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Lumber Mill Super Shot Heal: +18% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Trebuchet Tower Attack: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Storm Tower HP: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Storm Tower Attack: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Red Mage Tower HP: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Lightning Tower Attack: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Cannon Tower Attack: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Blue Mage Tower HP: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Ballista Tower Attack: +5% | |
Mythic | Healing Striker | Rune | Sheep Farm Super Shot Heal: +35% Increase Archer Tower Attack: +5% |
Other mythic Rune with lightning tower super shot damage
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Enervating | Rune | Poison Reduces Dragon Damage: -10.5% Lightning Tower Super Shot Damage: +18% | |
Mythic | Food Production | Rune | Increase Food Production production: +4.2% Lightning Tower Super Shot Damage: +18% | |
Mythic | Healing Striker | Rune | Lumber Mill Super Shot Heal: +35% Lightning Tower Super Shot Damage: +18% | |
Mythic | Lightning Attack | Rune | Increase Lightning Tower Attack: +5% Lightning Tower Super Shot Damage: +18% | |
Mythic | Lightning Striker | Rune | Lightning Tower Super Shot Damage: +35% Increase Lightning Tower Attack: +5% | |
Mythic | Lumber Production | Rune | Increase Lumber Production production: +4.2% Lightning Tower Super Shot Damage: +18% | |
Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Lightning Tower Super Shot Damage: +18% | |
Mythic | Weakening | Rune | Poison Increases Damage to Dragon: +10.5% Lightning Tower Super Shot Damage: +18% |