Mythic Ice Turret Frenzy
Slot: Monument Rune
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Ice Turret Attack Speed: +3% Increase Blue Mage Tower HP: +3% |
|
2 | 313 000 Rune Dust | Increase Ice Turret Attack Speed: +3.2% Increase Blue Mage Tower HP: +3.4% |
3 | 477 000 Rune Dust | Increase Ice Turret Attack Speed: +3.5% Increase Blue Mage Tower HP: +3.8% |
4 | 734 000 Rune Dust | Increase Ice Turret Attack Speed: +3.7% Increase Blue Mage Tower HP: +4.2% |
5 | 1 145 000 Rune Dust | Increase Ice Turret Attack Speed: +4% Increase Blue Mage Tower HP: +4.6% |
6 | 1 822 000 Rune Dust | Increase Ice Turret Attack Speed: +4.2% Increase Blue Mage Tower HP: +5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Ice Turret Frenzy | Rune | Increase Ice Turret Attack Speed: +4.2% Increase Blue Mage Tower HP: +5% | |
Mythic | Ice Turret Frenzy | Glyph | Increase Ice Turret Attack Speed: +4.2% Increase Blue Mage Tower HP: +5% |
Go to page:
Other mythic Rune with increase ice turret attack speed
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Ice Turret Attack | Rune | Increase Ice Turret Attack: +5% Increase Ice Turret Attack Speed: +2.2% | |
Mythic | Ice Turret Frenzy | Rune | Increase Ice Turret Attack Speed: +4.2% Increase Red Mage Tower HP: +5% | |
Mythic | Ice Turret HP | Rune | Increase Ice Turret HP: +5% Increase Ice Turret Attack Speed: +2.2% |
Other mythic Rune with increase blue mage tower hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Lumber Production | Rune | Increase Lumber Production production: +4.2% Increase Blue Mage Tower HP: +5% | |
Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Increase Blue Mage Tower HP: +5% | |
Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Increase Blue Mage Tower HP: +5% | |
Mythic | Weakening | Rune | Poison Increases Damage to Dragon: +10.5% Increase Blue Mage Tower HP: +5% |
Go to page: