Mythic Blue Mage HP
Slot: Monument Rune
Rarity: Mythic
Rarity: Mythic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Blue Mage Tower HP: +3% Lightning Super Shot Damage: +12% |
|
| 2 | 313 000 Rune Dust | Increase Blue Mage Tower HP: +3.4% Lightning Super Shot Damage: +14% |
| 3 | 477 000 Rune Dust | Increase Blue Mage Tower HP: +3.8% Lightning Super Shot Damage: +16% |
| 4 | 734 000 Rune Dust | Increase Blue Mage Tower HP: +4.2% Lightning Super Shot Damage: +18% |
| 5 | 1 145 000 Rune Dust | Increase Blue Mage Tower HP: +4.6% Lightning Super Shot Damage: +18% |
| 6 | 1 822 000 Rune Dust | Increase Blue Mage Tower HP: +5% Lightning Super Shot Damage: +18% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Blue Mage HP | Rune | Increase Blue Mage Tower HP: +5% Lightning Super Shot Damage: +18% | |
| Mythic | Blue Mage HP | Glyph | Increase Blue Mage Tower HP: +5% Lightning Super Shot Damage: +18% |
Go to page:
Other mythic Rune with increase blue mage tower hp
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Lumber Production | Rune | Increase Lumber Production production: +4.2% Increase Blue Mage Tower HP: +5% | |
| Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Increase Blue Mage Tower HP: +5% | |
| Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Increase Blue Mage Tower HP: +5% | |
| Mythic | Weakening | Rune | Poison Increases Damage to Dragon: +10.5% Increase Blue Mage Tower HP: +5% |
Go to page: