Mythic Earthquake
Slot: Dragon Rune
Rarity: Mythic
Rarity: Mythic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Earthquake Duration: +0.25s Increase Lightning Tower Resist: +2.3% |
|
| 2 | 313 000 Rune Dust | Earthquake Duration: +0.28s Increase Lightning Tower Resist: +2.7% |
| 3 | 477 000 Rune Dust | Earthquake Duration: +0.32s Increase Lightning Tower Resist: +3% |
| 4 | 734 000 Rune Dust | Earthquake Duration: +0.35s Increase Lightning Tower Resist: +3.4% |
| 5 | 1 145 000 Rune Dust | Earthquake Duration: +0.38s Increase Lightning Tower Resist: +3.4% |
| 6 | 1 822 000 Rune Dust | Earthquake Duration: +0.5s Increase Lightning Tower Resist: +3.4% |
Other mythic Rune with increase lightning tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Lightning Resist | Rune | Increase Lightning Tower Resist: +6.7% Evasion Duration: +0.36s | |
| Mythic | Poison Resist | Rune | Increase Ballista Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
| Mythic | Storm Resist | Rune | Increase Storm Tower Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
| Mythic | Trebuchet Resist | Rune | Increase Trebuchet Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
| Mythic | Warrior Attack | Rune | Warrior Attack: +5% Increase Lightning Tower Resist: +3.4% |
Go to page: