Mythic Cannon Resist Glyph
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Cannon Tower Resist: +4.8% Freeze Duration: +0.24s |
|
2 | 313 000 Rune Dust | Increase Cannon Tower Resist: +5.1% Freeze Duration: +0.28s |
3 | 477 000 Rune Dust | Increase Cannon Tower Resist: +5.5% Freeze Duration: +0.32s |
4 | 734 000 Rune Dust | Increase Cannon Tower Resist: +5.9% Freeze Duration: +0.36s |
5 | 1 145 000 Rune Dust | Increase Cannon Tower Resist: +6.3% Freeze Duration: +0.36s |
6 | 1 822 000 Rune Dust | Increase Cannon Tower Resist: +6.7% Freeze Duration: +0.36s |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Cannon Resist | Rune | Increase Cannon Tower Resist: +1.7% | |
Common | Cannon Resist | Glyph | Increase Cannon Tower Resist: +1.7% | |
Rare | Cannon Resist | Rune | Increase Cannon Tower Resist: +2.5% | |
Rare | Cannon Resist | Glyph | Increase Cannon Tower Resist: +2.5% | |
Epic | Cannon Resist | Rune | Increase Cannon Tower Resist: +3.4% Freeze Duration: +0.18s | |
Epic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +3.4% Freeze Duration: +0.18s | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Freeze Duration: +0.26s | |
Mythic | Cannon Resist | Rune | Increase Cannon Tower Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Freeze Duration: +0.36s |
Other mythic Glyph with increase cannon tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Increase Cannon Tower Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Warrior Attack: +5% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Invincibility Duration: +0.36s | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Trebuchet Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Storm Tower Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Hunter Attack: +5% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Ballista Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Healing Mark Multiplier: +63% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Evasion Duration: +0.36s | |
Mythic | Chaos | Glyph | Chaos Damage: +70% Increase Cannon Tower Resist: +3.4% |
Other mythic Glyph with freeze duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Invincibility Duration: +0.36s | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Trebuchet Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Storm Tower Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Cannon Tower Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Ballista Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
Mythic | Ice Turret Resist | Glyph | Increase Ice Turret Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Invincibility | Glyph | Invincibility Duration: +0.7s Freeze Duration: +0.36s |