Mythic Storm Resist Glyph
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Storm Tower Resist: +4.8% Freeze Duration: +0.24s |
|
2 | 313 000 Rune Dust | Increase Storm Tower Resist: +5.1% Freeze Duration: +0.28s |
3 | 477 000 Rune Dust | Increase Storm Tower Resist: +5.5% Freeze Duration: +0.32s |
4 | 734 000 Rune Dust | Increase Storm Tower Resist: +5.9% Freeze Duration: +0.36s |
5 | 1 145 000 Rune Dust | Increase Storm Tower Resist: +6.3% Freeze Duration: +0.36s |
6 | 1 822 000 Rune Dust | Increase Storm Tower Resist: +6.7% Freeze Duration: +0.36s |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Storm Resist | Rune | Increase Storm Tower Resist: +1.7% | |
Common | Storm Resist | Glyph | Increase Storm Tower Resist: +1.7% | |
Rare | Storm Resist | Rune | Increase Storm Tower Resist: +2.5% | |
Rare | Storm Resist | Glyph | Increase Storm Tower Resist: +2.5% | |
Epic | Storm Resist | Rune | Increase Storm Tower Resist: +3.4% Freeze Duration: +0.18s | |
Epic | Storm Resist | Glyph | Increase Storm Tower Resist: +3.4% Freeze Duration: +0.18s | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Storm Resist | Glyph | Increase Storm Tower Resist: +4.8% Freeze Duration: +0.26s | |
Mythic | Storm Resist | Rune | Increase Storm Tower Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Freeze Duration: +0.36s |
Other mythic Glyph with increase storm tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Poison Resist | Glyph | Increase Ballista Resist: +6.7% Increase Storm Tower Resist: +3.4% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Warrior Attack: +5% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Invincibility Duration: +0.36s | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Increase Trebuchet Resist: +3.4% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Increase Hunter Attack: +5% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Increase Cannon Tower Resist: +3.4% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Increase Ballista Resist: +3.4% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Healing Mark Multiplier: +63% | |
Mythic | Storm Resist | Glyph | Increase Storm Tower Resist: +6.7% Evasion Duration: +0.36s | |
Mythic | Trebuchet Resist | Glyph | Increase Trebuchet Resist: +6.7% Increase Storm Tower Resist: +3.4% |
Other mythic Glyph with freeze duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Invincibility | Glyph | Invincibility Duration: +0.7s Freeze Duration: +0.36s | |
Mythic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Poison Resist | Glyph | Increase Ballista Resist: +6.7% Freeze Duration: +0.36s | |
Mythic | Trebuchet Resist | Glyph | Increase Trebuchet Resist: +6.7% Freeze Duration: +0.36s |
Go to page: