Super Exotic Rune of Hunter Attack
Slot: Dragon Rune
Rarity: Exotic
Rarity: Exotic
Level | Cost | Abilities |
---|---|---|
1 | Increase Hunter Attack: +5% Increase Dragon HP: +4% Increase Rage Generation: +1% |
|
2 | 1 690 000 Rune Dust | Increase Hunter Attack: +6.4% Increase Dragon HP: +5.2% Increase Rage Generation: +2% |
3 | 2 546 000 Rune Dust | Increase Hunter Attack: +7.8% Increase Dragon HP: +6.4% Increase Rage Generation: +3% |
4 | 3 876 000 Rune Dust | Increase Hunter Attack: +9.2% Increase Dragon HP: +7.6% Increase Rage Generation: +4% |
5 | 5 908 000 Rune Dust | Increase Hunter Attack: +10.6% Increase Dragon HP: +8.8% Increase Rage Generation: +5% |
6 | 9 292 000 Rune Dust | Increase Hunter Attack: +12% Increase Dragon HP: +10% Increase Rage Generation: +6% |
Other exotic Rune with increase hunter attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Exotic | Hunter Attack | Rune | Increase Hunter Attack: +10% Increase Hunter HP: +12% | |
Exotic | Pained | Rune | Increase Savagery: Unchained Attack Boost: +10% Increase Hunter Attack: +12% | |
Exotic | Prospecting | Rune | Increase Burrow Duration: +0.5s Increase Hunter Attack: +12% | |
Exotic | Reconnaissance | Rune | Decrease Aerial Recon Cooldown: -1s Increase Hunter Attack: +12% |
Other exotic Rune with increase dragon hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Exotic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +10% Increase Dragon HP: +12% | |
Exotic | Super Exotic Rune Of Warrior Attack | Rune | Increase Warrior Attack: +12% Increase Dragon HP: +10% Increase Rage Generation: +6% | |
Exotic | Warrior Attack | Rune | Increase Warrior Attack: +10% Increase Dragon HP: +12% |