Exotic Rune of Warrior Attack
Slot: Dragon Rune
Rarity: Exotic
Rarity: Exotic
Level | Cost | Abilities |
---|---|---|
1 | Increase Warrior Attack: +4% Increase Dragon HP: +4% |
|
2 | 1 250 000 Rune Dust | Increase Warrior Attack: +5.2% Increase Dragon HP: +5.6% |
3 | 1 562 000 Rune Dust | Increase Warrior Attack: +6.4% Increase Dragon HP: +7.2% |
4 | 1 952 000 Rune Dust | Increase Warrior Attack: +7.6% Increase Dragon HP: +8.8% |
5 | 2 440 000 Rune Dust | Increase Warrior Attack: +8.8% Increase Dragon HP: +10.4% |
6 | 3 050 000 Rune Dust | Increase Warrior Attack: +10% Increase Dragon HP: +12% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Warrior Attack | Rune | Increase Warrior Attack: +1% | |
Common | Warrior Attack | Glyph | Increase Warrior Attack: +1% | |
Rare | Warrior Attack | Rune | Increase Warrior Attack: +1.25% | |
Rare | Warrior Attack | Glyph | Increase Warrior Attack: +1.25% | |
Exotic | Warrior Attack | Rune | Increase Warrior Attack: +10% Increase Dragon HP: +12% |
Other exotic Rune with increase warrior attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Exotic | Libertas | Rune | Increase Warrior HP: +10% Increase Warrior Attack: +12% | |
Exotic | Super Exotic Rune Of Warrior Attack | Rune | Increase Warrior Attack: +12% Increase Dragon HP: +10% Increase Rage Generation: +6% | |
Exotic | Warrior Attack And HP | Rune | Increase Warrior Attack: +12% Increase Warrior HP: +12% |
Other exotic Rune with increase dragon hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Exotic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +10% Increase Dragon HP: +12% | |
Exotic | Super Exotic Rune Of Hunter Attack | Rune | Increase Hunter Attack: +12% Increase Dragon HP: +10% Increase Rage Generation: +6% | |
Exotic | Super Exotic Rune Of Warrior Attack | Rune | Increase Warrior Attack: +12% Increase Dragon HP: +10% Increase Rage Generation: +6% |