Colossal Rune of Defiance
Slot: Monument Rune
Rarity: Colossal
Rarity: Colossal
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Tower Attack: +7% Increase Tower HP: +4.5% Increase Ice Flak Attack: +5% |
|
| 2 | 1 690 000 Rune Dust | Increase Tower Attack: +8.5% Increase Tower HP: +6% Increase Ice Flak Attack: +6% |
| 3 | 3 876 000 Rune Dust | Increase Tower Attack: +10% Increase Tower HP: +7.5% Increase Ice Flak Attack: +7% |
| 4 | 9 292 000 Rune Dust | Increase Tower Attack: +11.5% Increase Tower HP: +9% Increase Ice Flak Attack: +8% |
| 5 | 100 000 Colossal Essences | Increase Tower Attack: +13% Increase Tower HP: +10.5% Increase Ice Flak Attack: +9% |
| 6 | 50 000 Colossal Shards | Increase Tower Attack: +14.5% Increase Tower HP: +12% Increase Ice Flak Attack: +10% |
| 7 | 20 000 Colossal Crystals | Increase Tower Attack: +16% Increase Tower HP: +13.5% Increase Ice Flak Attack: +11% |
| 8 | 10 000 Colossal Cores | Increase Tower Attack: +17.5% Increase Tower HP: +15% Increase Ice Flak Attack: +12% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Ascendant mythic | Defiance | Rune | Increase Tower Attack: +7.5% Increase Tower HP: +7.5% Increase Soul Drain Tower Attack: +6% Increase Soul Drain Tower HP: +12% Increase Crystal Howitzer Attack: +6% Increase Crystal Howitzer HP: +12% | |
| Colossal | Defiance | Rune | Increase Tower Attack: +17.5% Increase Tower HP: +15% Increase Ice Flak Attack: +12% |