name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Zephyr's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Zephyr |
Wizardry School | XP Potion | 0.249% | 4h | 2 | 3 | Munin | |
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 4h | 2 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Wise Dragons | XP Potion | 0.249% | 8h | 3 | 3 | ||
Wings of Wind | XP Potion | 0.249% | 2h | 1 | 3 | (any) | |
Wings of Ice | XP Potion | 0.249% | 2h | 1 | 3 | (any) | |
Wings of Fire | XP Potion | 0.249% | 2h | 1 | 3 | (any) | |
Wings of Earth | XP Potion | 0.249% | 2h | 1 | 3 | (any) | |
Wings of Dark | XP Potion | 0.249% | 2h | 1 | 3 | (any) | |
Warmth | XP Potion | 0.249% | 2h | 1 | 3 | ||
Warflare's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Warflare |
Warflare's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Warflare |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.