Epic Freeze Glyph
Slot: Dragon Glyph
Rarity: Epic
Rarity: Epic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Freeze Duration: +0.24s Increase Storm Tower Resist: +1.3% |
|
| 2 | 12 500 Rune Dust | Freeze Duration: +0.28s Increase Storm Tower Resist: +1.7% |
| 3 | 19 600 Rune Dust | Freeze Duration: +0.32s Increase Storm Tower Resist: +1.7% |
| 4 | 31 600 Rune Dust | Freeze Duration: +0.36s Increase Storm Tower Resist: +1.7% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Freeze | Rune | Freeze Duration: +0.18s | |
| Common | Freeze | Glyph | Freeze Duration: +0.18s | |
| Rare | Freeze | Rune | Freeze Duration: +0.26s | |
| Rare | Freeze | Glyph | Freeze Duration: +0.26s | |
| Epic | Freeze | Rune | Freeze Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
| Legendary | Freeze | Rune | Freeze Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Mythic | Freeze | Rune | Freeze Duration: +0.7s Increase Storm Tower Resist: +3.4% | |
| Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Storm Tower Resist: +3.4% |
Other epic Glyph with freeze duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Poison Resist | Glyph | Increase Ballista Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Storm Resist | Glyph | Increase Storm Tower Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Trebuchet Resist | Glyph | Increase Trebuchet Resist: +3.4% Freeze Duration: +0.18s |
Go to page: