Epic Lightning Resist
Slot: Dragon Rune
Rarity: Epic
Rarity: Epic
Level | Cost | Abilities |
---|---|---|
1 | Increase Lightning Tower Resist: +2.3% Increase Archer Tower Resist: +1.3% |
|
2 | 12 500 Rune Dust | Increase Lightning Tower Resist: +2.7% Increase Archer Tower Resist: +1.7% |
3 | 19 600 Rune Dust | Increase Lightning Tower Resist: +3% Increase Archer Tower Resist: +1.7% |
4 | 31 600 Rune Dust | Increase Lightning Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Lightning Resist | Rune | Increase Lightning Tower Resist: +1.7% | |
Common | Lightning Resist | Glyph | Increase Lightning Tower Resist: +1.7% | |
Rare | Lightning Resist | Rune | Increase Lightning Tower Resist: +2.5% | |
Rare | Lightning Resist | Glyph | Increase Lightning Tower Resist: +2.5% | |
Epic | Lightning Resist | Rune | Increase Lightning Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Epic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Legendary | Lightning Resist | Glyph | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Mythic | Lightning Resist | Rune | Increase Lightning Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% | |
Mythic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% |
Other epic Rune with increase lightning tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Storm Resist | Rune | Increase Storm Tower Resist: +3.4% Increase Lightning Tower Resist: +1.7% | |
Epic | Trebuchet Resist | Rune | Increase Trebuchet Resist: +3.4% Increase Lightning Tower Resist: +1.7% | |
Epic | Warrior Attack | Rune | Warrior Attack: +2% Increase Lightning Tower Resist: +1.7% |
Go to page:
Other epic Rune with increase archer tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Invincibility | Rune | Invincibility Duration: +0.36s Increase Archer Tower Resist: +1.7% | |
Epic | Poison Resist | Rune | Increase Ballista Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Epic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Sorcerer HP | Rune | Increase Sorcerer HP: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Storm Resist | Rune | Increase Storm Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Epic | Trebuchet Resist | Rune | Increase Trebuchet Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Epic | Warrior Attack | Rune | Warrior Attack: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Warrior Attack | Rune | Increase Warrior Attack: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Warrior HP | Rune | Increase Warrior HP: +2% Increase Archer Tower Resist: +1.7% |
Go to page: