Legendary Lightning Resist
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Lightning Tower Resist: +3.2% Increase Archer Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Increase Lightning Tower Resist: +3.6% Increase Archer Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Increase Lightning Tower Resist: +4% Increase Archer Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Increase Lightning Tower Resist: +4.4% Increase Archer Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Lightning Resist | Rune | Increase Lightning Tower Resist: +1.7% | |
Common | Lightning Resist | Glyph | Increase Lightning Tower Resist: +1.7% | |
Rare | Lightning Resist | Rune | Increase Lightning Tower Resist: +2.5% | |
Rare | Lightning Resist | Glyph | Increase Lightning Tower Resist: +2.5% | |
Epic | Lightning Resist | Rune | Increase Lightning Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Epic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Legendary | Lightning Resist | Glyph | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Mythic | Lightning Resist | Rune | Increase Lightning Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% | |
Mythic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% |
Other legendary Rune with increase lightning tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Chaos | Rune | Chaos Damage: +50% Increase Lightning Tower Resist: +2.5% | |
Legendary | Dark Flak Resist | Rune | Increase Dark Flak Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Fire Turret Resist | Rune | Increase Fire Turret Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Freeze | Rune | Freeze Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Healing Mark | Rune | Healing Mark Multiplier: +88% Increase Lightning Tower Resist: +2.5% | |
Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Lightning Tower Resist: +2.5% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Ice Turret Resist | Rune | Increase Ice Turret Resist: +4.8% Increase Lightning Tower Resist: +2.5% |
Other legendary Rune with increase archer tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% |