Exotic Rune of Hunter Attack
Slot: Dragon Rune
Rarity: Exotic
Rarity: Exotic
Level | Cost | Abilities |
---|---|---|
1 | Increase Hunter Attack: +4% Increase Hunter HP: +4% |
|
2 | 1 250 000 Rune Dust | Increase Hunter Attack: +5.2% Increase Hunter HP: +5.6% |
3 | 1 562 000 Rune Dust | Increase Hunter Attack: +6.4% Increase Hunter HP: +7.2% |
4 | 1 952 000 Rune Dust | Increase Hunter Attack: +7.6% Increase Hunter HP: +8.8% |
5 | 2 440 000 Rune Dust | Increase Hunter Attack: +8.8% Increase Hunter HP: +10.4% |
6 | 3 050 000 Rune Dust | Increase Hunter Attack: +10% Increase Hunter HP: +12% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Hunter Attack | Rune | Increase Hunter Attack: +6% Increase Hunter HP: +3% | |
Mythic | Hunter Attack | Glyph | Increase Hunter Attack: +6% Increase Hunter HP: +3% | |
Exotic | Hunter Attack | Rune | Increase Hunter Attack: +10% Increase Hunter HP: +12% |
Go to page:
Other exotic Rune with increase hunter attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Exotic | Pained | Rune | Increase Savagery: Unchained Attack Boost: +10% Increase Hunter Attack: +12% | |
Exotic | Prospecting | Rune | Increase Burrow Duration: +0.5s Increase Hunter Attack: +12% | |
Exotic | Reconnaissance | Rune | Decrease Aerial Recon Cooldown: -1s Increase Hunter Attack: +12% | |
Exotic | Super Exotic Rune Of Hunter Attack | Rune | Increase Hunter Attack: +12% Increase Dragon HP: +10% Increase Rage Generation: +6% |