Exotic Red Archmage HP Glyph
Slot: Monument Glyph
Rarity: Exotic
Rarity: Exotic
Level | Cost | Abilities |
---|---|---|
1 | Increase Red Archmage Tower HP: +5% Increase Blue Archmage Tower HP: +3% |
|
2 | 1 250 000 Rune Dust | Increase Red Archmage Tower HP: +6% Increase Blue Archmage Tower HP: +3.4% |
3 | 1 562 000 Rune Dust | Increase Red Archmage Tower HP: +7% Increase Blue Archmage Tower HP: +3.8% |
4 | 1 952 000 Rune Dust | Increase Red Archmage Tower HP: +8% Increase Blue Archmage Tower HP: +4.2% |
5 | 2 440 000 Rune Dust | Increase Red Archmage Tower HP: +9% Increase Blue Archmage Tower HP: +4.6% |
6 | 3 050 000 Rune Dust | Increase Red Archmage Tower HP: +10% Increase Blue Archmage Tower HP: +5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Red Archmage HP | Rune | Increase Red Archmage Tower HP: +3% Increase Blue Archmage Tower HP: +2% | |
Legendary | Red Archmage HP | Glyph | Increase Red Archmage Tower HP: +3% Increase Blue Archmage Tower HP: +2% | |
Mythic | Red Archmage HP | Rune | Increase Red Archmage Tower HP: +5% Increase Blue Archmage Tower HP: +3% | |
Mythic | Red Archmage HP | Glyph | Increase Red Archmage Tower HP: +5% Increase Blue Archmage Tower HP: +5% | |
Exotic | Red Archmage HP | Glyph | Increase Red Archmage Tower HP: +10% Increase Blue Archmage Tower HP: +5% |
Other exotic Glyph with increase red archmage tower hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Exotic | Red Archmage Super Shot | Glyph | Red Archmage Super Shot Damage: +13% Increase Red Archmage Tower HP: +10% |