Mythic Red Archmage HP Glyph
Slot: Monument Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Red Archmage Tower HP: +3% Increase Blue Archmage Tower HP: +3% |
|
2 | 313 000 Rune Dust | Increase Red Archmage Tower HP: +3.4% Increase Blue Archmage Tower HP: +3.4% |
3 | 477 000 Rune Dust | Increase Red Archmage Tower HP: +3.8% Increase Blue Archmage Tower HP: +3.8% |
4 | 734 000 Rune Dust | Increase Red Archmage Tower HP: +4.2% Increase Blue Archmage Tower HP: +4.2% |
5 | 1 145 000 Rune Dust | Increase Red Archmage Tower HP: +4.6% Increase Blue Archmage Tower HP: +4.6% |
6 | 1 822 000 Rune Dust | Increase Red Archmage Tower HP: +5% Increase Blue Archmage Tower HP: +5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Red Archmage HP | Rune | Increase Red Archmage Tower HP: +3% Increase Blue Archmage Tower HP: +2% | |
Legendary | Red Archmage HP | Glyph | Increase Red Archmage Tower HP: +3% Increase Blue Archmage Tower HP: +2% | |
Mythic | Red Archmage HP | Rune | Increase Red Archmage Tower HP: +5% Increase Blue Archmage Tower HP: +3% | |
Mythic | Red Archmage HP | Glyph | Increase Red Archmage Tower HP: +5% Increase Blue Archmage Tower HP: +5% | |
Exotic | Red Archmage HP | Glyph | Increase Red Archmage Tower HP: +10% Increase Blue Archmage Tower HP: +5% |
Other mythic Glyph with increase red archmage tower hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Blue Archmage HP | Glyph | Increase Blue Archmage Tower HP: +5% Increase Red Archmage Tower HP: +3% |