Legendary Hunter Attack
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Hunter Attack: +1% Increase Ice Flak Tower Resist: +1.7% |
|
| 2 | 62 500 Rune Dust | Increase Hunter Attack: +1.5% Increase Ice Flak Tower Resist: +2.1% |
| 3 | 96 400 Rune Dust | Increase Hunter Attack: +2% Increase Ice Flak Tower Resist: +2.5% |
| 4 | 151 000 Rune Dust | Increase Hunter Attack: +2.5% Increase Ice Flak Tower Resist: +2.5% |
| 5 | 241 000 Rune Dust | Increase Hunter Attack: +3% Increase Ice Flak Tower Resist: +2.5% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Hunter Attack | Rune | Increase Hunter Attack: +1% | |
| Common | Hunter Attack | Rune | Increase Hunter Attack: +1% | |
| Common | Hunter Attack | Glyph | Increase Hunter Attack: +1% | |
| Common | Hunter Attack | Glyph | Increase Hunter Attack: +1% | |
| Rare | Hunter Attack | Rune | Increase Hunter Attack: +1.25% | |
| Rare | Hunter Attack | Rune | Increase Hunter Attack: +1.25% | |
| Rare | Hunter Attack | Glyph | Increase Hunter Attack: +1.25% | |
| Rare | Hunter Attack | Glyph | Increase Hunter Attack: +1.25% | |
| Epic | Hunter Attack | Rune | Increase Hunter Attack: +2% Increase Ice Flak Tower Resist: +1.7% | |
| Epic | Hunter Attack | Glyph | Increase Hunter Attack: +2% Increase Ice Flak Tower Resist: +1.7% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Ice Flak Tower Resist: +2.5% |
Other legendary Rune with increase hunter attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Blossoms | Rune | Increase Scatter Explosion Damage: +15% Increase Hunter Attack: +4% | |
| Legendary | Branch Bash | Rune | Increase Branch Bash Healing: +10% Increase Hunter Attack: +4% | |
| Legendary | Calamity | Rune | Increase Tome of Kharnyx Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Captain | Rune | Increase Tempest Mantle Duration: +0.75s Increase Hunter Attack: +4% | |
| Legendary | Cloaking | Rune | Increase Cloak Duration: +2s Increase Hunter Attack: +4% | |
| Legendary | Clockwork Vortex | Rune | Decrease Clockwork Vortex Cooldown: -0.5s Increase Hunter Attack: +4% | |
| Legendary | Counterstrike | Rune | Decrease Counterstrike Cooldown: -0.5s Increase Hunter Attack: +4% | |
| Legendary | Dark Flak Resist | Rune | Increase Dark Flak Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Demise | Rune | Decrease Dirge Cooldown: -0.5s Increase Hunter Attack: +4% | |
| Legendary | Desperate Resolve | Rune | Increase Desperate Resolve Duration: +0.75s Increase Hunter Attack: +4% |
Other legendary Rune with increase ice flak tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Dragon Attack | Rune | Increase Dragon Attack: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Ice Flak Tower Resist: +2.5% |