Legendary Hunter HP
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Hunter HP: +1% Increase Ice Flak Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Increase Hunter HP: +1.5% Increase Ice Flak Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Increase Hunter HP: +2% Increase Ice Flak Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Increase Hunter HP: +2.5% Increase Ice Flak Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Increase Hunter HP: +3% Increase Ice Flak Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Hunter HP | Rune | Increase Hunter HP: +1% | |
Common | Hunter HP | Glyph | Increase Hunter HP: +1% | |
Rare | Hunter HP | Rune | Increase Hunter HP: +1.25% | |
Rare | Hunter HP | Glyph | Increase Hunter HP: +1.25% | |
Epic | Hunter HP | Rune | Increase Hunter HP: +2% Increase Ice Flak Tower Resist: +1.7% | |
Epic | Hunter HP | Glyph | Increase Hunter HP: +2% Increase Ice Flak Tower Resist: +1.7% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Hunter HP | Glyph | Increase Hunter HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
Mythic | Hunter HP | Rune | Increase Hunter HP: +5% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Hunter HP | Glyph | Increase Hunter HP: +5% Increase Ice Flak Tower Resist: +3.4% |
Other legendary Rune with increase hunter hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Hunter Attack | Rune | Increase Hunter Attack: +4% Increase Hunter HP: +2% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +4% Increase Hunter Attack: +2% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Rage Generation: +3.9% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Ice Turret Resist: +2.5% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Fire Turret Resist: +2.5% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Fire Flak Tower Resist: +2.5% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Dark Flak Tower Resist: +2.5% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Cannon Tower Resist: +2.5% | |
Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Archer Tower Resist: +2.5% | |
Legendary | People's Choice | Rune | Increase Hunter HP: +3% Hunter Ammo Increase: +1 | |
Legendary | Pestilence | Rune | Increase Pestilence Damage: +5% Increase Hunter HP: +4% |
Other legendary Rune with increase ice flak tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Dragon Attack | Rune | Increase Dragon Attack: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Ice Flak Tower Resist: +2.5% |