Legendary Sorcerer Attack Rune
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Increase Sorcerer Attack: +1% |
Increase Sorcerer HP: +1% |
2 |
62 500
|
Increase Sorcerer Attack: +1.8% |
Increase Sorcerer HP: +1.3% |
3 |
96 400
|
Increase Sorcerer Attack: +2.5% |
Increase Sorcerer HP: +1.5% |
4 |
151 000
|
Increase Sorcerer Attack: +3.3% |
Increase Sorcerer HP: +1.8% |
5 |
241 000
|
Increase Sorcerer Attack: +4% |
Increase Sorcerer HP: +2% |
Runes and glyphs in this family
| rarity | name | slot | primary ability | secondary ability |
| Common | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1% | |
| Common | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1% | |
| Rare | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1.25% | |
| Rare | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1.25% | |
| Epic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +2% | Increase Sorcerer HP: +1.5% |
| Epic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +2% | Increase Sorcerer HP: +1.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +4% | Increase Sorcerer HP: +2% |
| Legendary | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +4% | Increase Sorcerer HP: +2% |
| Mythic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +6% | Increase Sorcerer HP: +3% |
| Mythic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +6% | Increase Sorcerer HP: +3% |
Common_1d_atk_sorcererCommon_1d_atk_sorcerer_EventRare_1d_atk_sorcererRare_1d_atk_sorcerer_EventEpic_1d_atk_sorcerer_2_2d_hp_sorcerer_2Epic_1d_atk_sorcerer_2_2d_hp_sorcerer_2_EventLegendary_1d_atk_sorcerer_2_2d_hp_sorcerer_2Legendary_1d_atk_sorcerer_2_2d_hp_sorcerer_2_EventMythic_1d_atk_sorcerer_2_2d_hp_sorcerer_2Mythic_1d_atk_sorcerer_2_2d_hp_sorcerer_2_Event
Other legendary runes
with increase sorcerer attack
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Adept | Rune | Decrease Swirlpool Cooldown: -0.75s | Increase Sorcerer Attack: +4% |
| Legendary | Chaos Absorption | Rune | Decrease Chaos Absorption Cooldown: -0.75s | Increase Sorcerer Attack: +4% |
| Legendary | Eternity | Rune | Increase Elder Sign Explosion Damage: +15% | Increase Sorcerer Attack: +4% |
| Legendary | Infernal Absorption | Rune | Decrease Infernal Absorption Cooldown: -0.75s | Increase Sorcerer Attack: +4% |
| Legendary | Opening Salvo | Rune | Decrease Opening Salvo Cooldown: -0.5s | Increase Sorcerer Attack: +4% |
| Legendary | Scout | Rune | Increase Warning Beacon Healing: +15% | Increase Sorcerer Attack: +4% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Rage Generation: +3.9% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Ice Turret Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Ice Flak Tower Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Fire Turret Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Dark Flak Tower Resist: +2.5% |
Legendary_1d_spellcd_bubbleForm_2d_atk_sorcererLegendary_1d_spellcd_chaosAbsorption_2d_atk_sorcererLegendary_1d_spelldmg_elderSign_2d_atk_sorcererLegendary_1d_spellcd_infernalAbsorption_2d_atk_sorcererLegendary_1d_spellcd_openingSalvo_2d_atk_sorcererLegendary_1d_spellheal_warningBeacon_2d_atk_sorcererLegendary_1d_atk_sorcerer_2d_rageLegendary_1d_atk_sorcerer_2r_iceLegendary_1d_atk_sorcerer_2r_iceflakLegendary_1d_atk_sorcerer_2r_fireLegendary_1d_atk_sorcerer_2r_fireflakLegendary_1d_atk_sorcerer_2r_darkflak
Other legendary runes
with increase sorcerer hp
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Ancestry | Rune | Rage Generation: +7.5% | Increase Sorcerer HP: +4% |
| Legendary | Aspect Of Flame | Rune | Increase Aspect of Flame Damage: +15% | Increase Sorcerer HP: +4% |
| Legendary | Balance | Rune | Decrease Karmic Bolt Cooldown: -0.2s | Increase Sorcerer HP: +4% |
| Legendary | Blowfish | Rune | Increase Underwhelming Fireball Damage: +15% | Increase Sorcerer HP: +4% |
| Legendary | Drowned | Rune | Increase Breath of the Drowned Duration: +0.75s | Increase Sorcerer HP: +4% |
| Legendary | Justice | Rune | Increase Celestial Justice Duration: +0.75s | Increase Sorcerer HP: +4% |
| Legendary | Library | Rune | Decrease Solar Strike Cooldown: -0.5s | Increase Sorcerer HP: +4% |
| Legendary | Offerings | Rune | Increase Butterfly Effect Duration: +0.75s | Increase Sorcerer HP: +4% |
| Legendary | Opulence | Rune | Decrease Shining Splendor Cooldown: -0.5s | Increase Sorcerer HP: +4% |
| Legendary | Shore | Rune | Increase Sand Blast Damage: +15% | Increase Sorcerer HP: +4% |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +4% | Increase Sorcerer Attack: +2% |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% | Rage Generation: +3.9% |
Legendary_1d_spellcd_ashesToAshes_2d_hp_sorcererLegendary_1d_spelldmg_aspectOfFlame_2d_hp_sorcererLegendary_1d_spellcd_karmicBolt_2d_hp_sorcererLegendary_1d_spelldmg_underwhelmingFireball_2d_hp_sorcererLegendary_1d_spelldur_breathOfTheDrowned_2d_hp_sorcererLegendary_1d_spelldur_celestialJustice_2d_hp_sorcererLegendary_1d_spellcd_solarStrike_2d_hp_sorcererLegendary_1d_spelldur_butterflyEffect_2d_hp_sorcererLegendary_1d_spellcd_shiningSplendor_2d_hp_sorcererLegendary_1d_spelldmg_sandblast_2d_hp_sorcererLegendary_1d_hp_sorcerer_2_2d_atk_sorcerer_2Legendary_1d_hp_sorcerer_2d_rage