Legendary Rune of Scaleburst
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Decrease Scaleburst Cooldown: -0.25s Increase Sorcerer Attack: +2% |
|
| 2 | 62 500 Rune Dust | Decrease Scaleburst Cooldown: -0.313s Increase Sorcerer Attack: +2.5% |
| 3 | 96 400 Rune Dust | Decrease Scaleburst Cooldown: -0.375s Increase Sorcerer Attack: +3% |
| 4 | 151 000 Rune Dust | Decrease Scaleburst Cooldown: -0.438s Increase Sorcerer Attack: +3.5% |
| 5 | 241 000 Rune Dust | Decrease Scaleburst Cooldown: -0.5s Increase Sorcerer Attack: +4% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Scaleburst | Rune | Decrease Scaleburst Cooldown: -0.25s | |
| Legendary | Scaleburst | Rune | Decrease Scaleburst Cooldown: -0.5s Increase Sorcerer Attack: +4% | |
| Mythic | Scaleburst | Glyph | Decrease Scaleburst Cooldown: -1s Increase Sorcerer Attack: +8% |
Other legendary Rune with increase sorcerer attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Cannon Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +4% Increase Sorcerer Attack: +2% | |
| Legendary | Supernova | Rune | Increase Supernova Healing: +5% Increase Sorcerer Attack: +4% |
Go to page: