Legendary Rune of Supernova
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Supernova Healing: +2.5% Increase Sorcerer Attack: +2% |
|
| 2 | 62 500 Rune Dust | Increase Supernova Healing: +3.1% Increase Sorcerer Attack: +2.5% |
| 3 | 96 400 Rune Dust | Increase Supernova Healing: +3.7% Increase Sorcerer Attack: +3% |
| 4 | 151 000 Rune Dust | Increase Supernova Healing: +4.3% Increase Sorcerer Attack: +3.5% |
| 5 | 241 000 Rune Dust | Increase Supernova Healing: +5% Increase Sorcerer Attack: +4% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Supernova | Rune | Increase Supernova Healing: +3% | |
| Legendary | Supernova | Rune | Increase Supernova Healing: +5% Increase Sorcerer Attack: +4% | |
| Mythic | Supernova | Glyph | Increase Supernova Healing: +10% Increase Sorcerer Attack: +8% |
Other legendary Rune with increase sorcerer attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Dark Flak Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Cannon Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +4% Increase Sorcerer Attack: +2% |
Go to page: