Legendary Evasion Glyph
Slot: Dragon Glyph
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Evasion Duration: +0.34s Increase Hunter Attack: +1% |
|
| 2 | 62 500 Rune Dust | Evasion Duration: +0.38s Increase Hunter Attack: +1.5% |
| 3 | 96 400 Rune Dust | Evasion Duration: +0.42s Increase Hunter Attack: +2% |
| 4 | 151 000 Rune Dust | Evasion Duration: +0.46s Increase Hunter Attack: +2.5% |
| 5 | 241 000 Rune Dust | Evasion Duration: +0.5s Increase Hunter Attack: +3% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Evasion | Rune | Evasion Duration: +0.18s | |
| Common | Evasion | Glyph | Evasion Duration: +0.18s | |
| Rare | Evasion | Rune | Evasion Duration: +0.26s | |
| Rare | Evasion | Glyph | Evasion Duration: +0.26s | |
| Epic | Evasion | Rune | Evasion Duration: +0.36s Increase Hunter Attack: +2% | |
| Epic | Evasion | Glyph | Evasion Duration: +0.36s Increase Hunter Attack: +2% | |
| Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Hunter Attack: +3% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Hunter Attack: +3% | |
| Mythic | Evasion | Rune | Evasion Duration: +0.05s Increase Hunter Attack: +3.6% | |
| Mythic | Evasion | Glyph | Evasion Duration: +0.05s Increase Hunter Attack: +3.6% |
Other legendary Glyph with evasion duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Evasion Duration: +0.26s | |
| Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Evasion Duration: +0.26s | |
| Legendary | Chaos | Glyph | Chaos Damage: +50% Evasion Duration: +0.26s | |
| Legendary | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +4.8% Evasion Duration: +0.26s | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Ballista Resist: +2.5% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Evasion | Glyph | Evasion Duration: +0.5s Healing Mark Multiplier: +46% | |
| Legendary | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +4.8% Evasion Duration: +0.26s |
Other legendary Glyph with increase hunter attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
| Legendary | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Healing Mark | Glyph | Healing Mark Multiplier: +88% Increase Hunter Attack: +3% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +4% Increase Hunter HP: +2% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Rage Generation: +3.9% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Trebuchet Resist: +2.5% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Storm Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Lightning Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Ice Turret Resist: +2.5% |