Legendary Elemental Barrier
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Elemental Barrier Duration: +0.34s Increase Archer Tower Resist: +1.7% |
|
| 2 | 62 500 Rune Dust | Elemental Barrier Duration: +0.38s Increase Archer Tower Resist: +2.1% |
| 3 | 96 400 Rune Dust | Elemental Barrier Duration: +0.42s Increase Archer Tower Resist: +2.5% |
| 4 | 151 000 Rune Dust | Elemental Barrier Duration: +0.46s Increase Archer Tower Resist: +2.5% |
| 5 | 241 000 Rune Dust | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Elemental Barrier | Rune | Elemental Barrier Duration: +0.18s | |
| Common | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.18s | |
| Rare | Elemental Barrier | Rune | Elemental Barrier Duration: +0.26s | |
| Rare | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.26s | |
| Epic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.9s | |
| Epic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.36s Increase Archer Tower Resist: +1.7% | |
| Epic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.36s Increase Archer Tower Resist: +1.7% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +1.4s | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.7s Increase Archer Tower Resist: +3.4% |
Other legendary Rune with elemental barrier duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +1.4s | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Ballista Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Healing Mark Multiplier: +46% |
Other legendary Rune with increase archer tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Invincibility | Rune | Invincibility Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Warrior Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Archer Tower Resist: +2.5% |
Go to page: