Legendary Ice Shock
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Ice Shock Duration: +0.34s Increase Lightning Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Ice Shock Duration: +0.38s Increase Lightning Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Ice Shock Duration: +0.42s Increase Lightning Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Ice Shock Duration: +0.46s Increase Lightning Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Ice Shock Duration: +0.5s Increase Lightning Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Ice Shock | Rune | Ice Shock Duration: +0.18s | |
Common | Ice Shock | Glyph | Ice Shock Duration: +0.18s | |
Rare | Ice Shock | Rune | Ice Shock Duration: +0.26s | |
Rare | Ice Shock | Glyph | Ice Shock Duration: +0.26s | |
Epic | Ice Shock | Rune | Ice Shock Duration: +0.36s Increase Lightning Tower Resist: +1.7% | |
Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Lightning Tower Resist: +1.7% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Ice Shock | Glyph | Ice Shock Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Mythic | Ice Shock | Rune | Ice Shock Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
Mythic | Ice Shock | Glyph | Ice Shock Duration: +0.7s Increase Lightning Tower Resist: +3.4% |
Other legendary Rune with ice shock duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Invincibility Duration: +0.26s | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Ballista Resist: +2.5% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Archer Tower Resist: +2.5% |
Other legendary Rune with increase lightning tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Increase Lightning Tower Resist: +2.5% |