Legendary Ammo
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.36s |
2 |
62 500
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.44s |
3 |
96 400
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.52s |
4 |
151 000
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.60s |
Runes and glyphs in this family
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Ammo | Rune | Hunter Ammo Increase: +1 | Cloak Duration: +0.60s |
| Legendary | Ammo | Glyph | Hunter Ammo Increase: +1 | Cloak Duration: +0.60s |
| Mythic | Ammo | Rune | Hunter Ammo Increase: +2 | Cloak Duration: +0.8s |
| Mythic | Ammo | Glyph | Hunter Ammo Increase: +2 | Cloak Duration: +0.8s |
Legendary_totalAmmoIncreaseModifier2Legendary_totalAmmoIncreaseModifier2EventMythic_totalAmmoIncreaseModifier2Mythic_totalAmmoIncreaseModifier2Event
Other legendary runes
with hunter ammo increase
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Ammo | Rune | Hunter Ammo Increase: +1 | Rage Generation: +4.5% |
| Legendary | Ammo | Rune | Hunter Ammo Increase: +1 | Experience Gain Increase: +6.8% |
| Legendary | Cloak | Rune | Cloak Duration: +1s | Hunter Ammo Increase: +1 |
| Legendary | Rage | Rune | Rage Generation: +7.5% | Hunter Ammo Increase: +1 |
| Legendary | Wisdom | Rune | Experience Gain Increase: +11.3% | Hunter Ammo Increase: +1 |
Legendary_totalAmmoIncreaseModifier1Legendary_totalAmmoIncreaseModifier3Legendary_cloakDurationModifier2Legendary_dragonRageGenerationModifier6Legendary_dragonXPGainModifier7
Other legendary runes
with cloak duration
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Cloak | Rune | Cloak Duration: +1s | Rage Generation: +3.9% |
| Legendary | Cloak | Rune | Cloak Duration: +1s | Hunter Ammo Increase: +1 |
| Legendary | Cloak | Rune | Cloak Duration: +1s | Experience Gain Increase: +5.9% |
| Legendary | Rage | Rune | Rage Generation: +7.5% | Cloak Duration: +0.52s |
| Legendary | Wisdom | Rune | Experience Gain Increase: +11.3% | Cloak Duration: +0.52s |
Legendary_cloakDurationModifier1Legendary_cloakDurationModifier2Legendary_cloakDurationModifier3Legendary_dragonRageGenerationModifier1Legendary_dragonXPGainModifier2