Mythic Ammo
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.48s |
2 |
313 000
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.56s |
3 |
477 000
|
Hunter Ammo Increase: +1 |
Cloak Duration: +0.64s |
4 |
734 000
|
Hunter Ammo Increase: +2 |
Cloak Duration: +0.72s |
5 |
1 145 000
|
Hunter Ammo Increase: +2 |
Cloak Duration: +0.8s |
Runes and glyphs in this family
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Ammo | Rune | Hunter Ammo Increase: +1 | Cloak Duration: +0.60s |
| Legendary | Ammo | Glyph | Hunter Ammo Increase: +1 | Cloak Duration: +0.60s |
| Mythic | Ammo | Rune | Hunter Ammo Increase: +2 | Cloak Duration: +0.8s |
| Mythic | Ammo | Glyph | Hunter Ammo Increase: +2 | Cloak Duration: +0.8s |
Legendary_totalAmmoIncreaseModifier2Legendary_totalAmmoIncreaseModifier2EventMythic_totalAmmoIncreaseModifier2Mythic_totalAmmoIncreaseModifier2Event
Other mythic runes
with hunter ammo increase
| rarity | name | slot | primary ability | secondary ability |
| Mythic | Ammo | Rune | Hunter Ammo Increase: +2 | Rage Generation: +7% |
| Mythic | Ammo | Rune | Hunter Ammo Increase: +2 | Experience Gain Increase: +8.1% |
| Mythic | Cloak | Rune | Cloak Duration: +1.4s | Hunter Ammo Increase: +1 |
| Mythic | Hunter Attack Ammo | Rune | Increase Hunter Attack: +6% | Hunter Ammo Increase: +2 |
| Mythic | Rage | Rune | Rage Generation: +10.5% | Hunter Ammo Increase: +1 |
| Mythic | Rage | Rune | Rage Generation: +10.5% | Hunter Ammo Increase: +1 |
| Mythic | Wisdom | Rune | Experience Gain Increase: +15.8% | Hunter Ammo Increase: +1 |
Mythic_totalAmmoIncreaseModifier1Mythic_totalAmmoIncreaseModifier3Mythic_cloakDurationModifier2Mythic_1d_atk_2d_ammoMythic_dragonRageGenerationModifier6Mythic_1d_rage_2d_ammo_hunterMythic_dragonXPGainModifier7
Other mythic runes
with cloak duration
| rarity | name | slot | primary ability | secondary ability |
| Mythic | Cloak | Rune | Cloak Duration: +1.4s | Rage Generation: +5.4% |
| Mythic | Cloak | Rune | Cloak Duration: +1.4s | Hunter Ammo Increase: +1 |
| Mythic | Cloak | Rune | Cloak Duration: +1.4s | Experience Gain Increase: +8.1% |
| Mythic | Rage | Rune | Rage Generation: +10.5% | Cloak Duration: +0.72s |
| Mythic | Wisdom | Rune | Experience Gain Increase: +15.8% | Cloak Duration: +0.72s |
Mythic_cloakDurationModifier1Mythic_cloakDurationModifier2Mythic_cloakDurationModifier3Mythic_dragonRageGenerationModifier1Mythic_dragonXPGainModifier2