Mythic Glyph of Ancestry
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Rage Generation: +7.5% |
Increase Sorcerer HP: +4% |
2 |
313 000
|
Rage Generation: +8.1% |
Increase Sorcerer HP: +4.8% |
3 |
477 000
|
Rage Generation: +8.7% |
Increase Sorcerer HP: +5.6% |
4 |
734 000
|
Rage Generation: +9.3% |
Increase Sorcerer HP: +6.4% |
5 |
1 145 000
|
Rage Generation: +9.9% |
Increase Sorcerer HP: +7.2% |
6 |
1 822 000
|
Rage Generation: +10.5% |
Increase Sorcerer HP: +8% |
Runes and glyphs in this family
Epic_1d_spellcd_ashesToAshesLegendary_1d_spellcd_ashesToAshes_2d_hp_sorcererMythic_1d_spellcd_ashesToAshes_2d_hp_sorcerer_Event
Other mythic glyphs
with rage generation
| rarity | name | slot | primary ability | secondary ability |
| Mythic | Ammo | Glyph | Hunter Ammo Increase: +2 | Rage Generation: +7% |
| Mythic | Attitude! | Glyph | Increase Speed Demon Duration: +1s | Rage Generation: +5.4% |
| Mythic | Binding | Glyph | Increase Ethereal Chains Damage: +20% | Rage Generation: +5.4% |
| Mythic | Chain Lightning | Glyph | Chain Lightning Chains: +1chains | Rage Generation: +5.4% |
| Mythic | Cloak | Glyph | Cloak Duration: +1.4s | Rage Generation: +5.4% |
| Mythic | Fireball | Glyph | Fireball Damage: +28% | Rage Generation: +5.4% |
| Mythic | Fury | Glyph | Increase Spear Salvo Damage: +30% | Rage Generation: +5.4% |
| Mythic | Hunter Attack | Glyph | Increase Hunter Attack: +5% | Rage Generation: +5.4% |
| Mythic | Hunter HP | Glyph | Increase Hunter HP: +5% | Rage Generation: +5.4% |
| Mythic | Invert | Glyph | Invert Duration: +0.7s | Rage Generation: +5.4% |
| Mythic | Invoker Attack | Glyph | Increase Invoker Attack: +5% | Rage Generation: +5.4% |
| Mythic | Invoker HP | Glyph | Increase Invoker HP: +5% | Rage Generation: +5.4% |
Mythic_totalAmmoIncreaseModifier1EventMythic_1d_spelldur_speedDemon_2d_rage_EventMythic_1t_spelldmg_etherealChains_2d_rage_EventMythic_chainLightningNumChainsModifier1EventMythic_cloakDurationModifier1EventMythic_AOESpellDamageIncreaseModifierKey1EventMythic_1d_spelldmg_spearSalvo_2d_rage_EventMythic_1d_atk_hunter_2d_rage_EventMythic_1d_hp_hunter_2d_rage_EventMythic_reverseDurationModifier1EventMythic_1d_atk_invoker_2d_rage_EventMythic_1d_hp_invoker_2d_rage_Event
Other mythic glyphs
with increase sorcerer hp
| rarity | name | slot | primary ability | secondary ability |
| Mythic | Aspect Of Flame | Glyph | Increase Aspect of Flame Damage: +20% | Increase Sorcerer HP: +8% |
| Mythic | Balance | Glyph | Decrease Karmic Bolt Cooldown: -0.3s | Increase Sorcerer HP: +8% |
| Mythic | Blood Vortex | Glyph | Decrease Blood Vortex Cooldown: -1s | Increase Sorcerer HP: +8% |
| Mythic | Blowfish | Glyph | Increase Underwhelming Fireball Damage: +20% | Increase Sorcerer HP: +8% |
| Mythic | Devastation | Glyph | Increase Incinerate Healing: +30% | Increase Sorcerer HP: +8% |
| Mythic | Drowned | Glyph | Increase Breath of the Drowned Duration: +1s | Increase Sorcerer HP: +8% |
| Mythic | Earthen Fury | Glyph | Decrease Earth's Judgement Cooldown: -1s | Increase Sorcerer HP: +8% |
| Mythic | Horrors | Glyph | Increase Soul Barrage Damage: +20% | Increase Sorcerer HP: +8% |
| Mythic | Justice | Glyph | Increase Celestial Justice Duration: +1s | Increase Sorcerer HP: +8% |
| Mythic | Library | Glyph | Decrease Solar Strike Cooldown: -1s | Increase Sorcerer HP: +8% |
| Mythic | Offerings | Glyph | Increase Butterfly Effect Duration: +1s | Increase Sorcerer HP: +8% |
| Mythic | Opulence | Glyph | Decrease Shining Splendor Cooldown: -1s | Increase Sorcerer HP: +8% |
Mythic_1d_spelldmg_aspectOfFlame_2d_hp_sorcerer_EventMythic_1d_spellcd_karmicBolt_2d_hp_sorcerer_EventMythic_1d_spellcd_bloodVortex_2d_hp_sorcerer_EventMythic_1d_spelldmg_underwhelmingFireball_2d_hp_sorcerer_EventMythic_1d_spellheal_incinerate_2d_hp_sorcerer_EventMythic_1d_spelldur_breathOfTheDrowned_2d_hp_sorcerer_EventMythic_1d_spellcd_earthsJudgement_2d_hp_sorcerer_EventMythic_1t_spelldmg_soulBarrage_2d_hp_sorcerer_EventMythic_1d_spelldur_celestialJustice_2d_hp_sorcerer_EventMythic_1d_spellcd_solarStrike_2d_hp_sorcerer_EventMythic_1d_spelldur_butterflyEffect_2d_hp_sorcerer_EventMythic_1d_spellcd_shiningSplendor_2d_hp_sorcerer_Event