Legendary Rune of Experience
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Dragon Experience Gain: +50% Increase Archer Tower Resist: +2.3% |
|
| 2 | 62 500 Rune Dust | Increase Dragon Experience Gain: +62.5% Increase Archer Tower Resist: +2.6% |
| 3 | 96 400 Rune Dust | Increase Dragon Experience Gain: +75% Increase Archer Tower Resist: +2.9% |
| 4 | 151 000 Rune Dust | Increase Dragon Experience Gain: +87.5% Increase Archer Tower Resist: +3.1% |
| 5 | 241 000 Rune Dust | Increase Dragon Experience Gain: +100% Increase Archer Tower Resist: +3.4% |
Other legendary Rune with increase dragon experience gain
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Playtime | Rune | Increase Warrior HP: +3% Increase Dragon Experience Gain: +20% | |
| Legendary | Wisdom | Rune | Increase Dragon Experience Gain: +100% Increase Dragon HP: +2% | |
| Legendary | Wisdom | Rune | Increase Dragon Experience Gain: +100% Increase Dragon Attack: +2% |
Other legendary Rune with increase archer tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Invincibility | Rune | Invincibility Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Warrior Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Archer Tower Resist: +2.5% |
Go to page: