Legendary Archer Resist
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Archer Tower Resist: +3.2% Increase Hunter Attack: +1% |
|
| 2 | 62 500 Rune Dust | Increase Archer Tower Resist: +3.6% Increase Hunter Attack: +1.5% |
| 3 | 96 400 Rune Dust | Increase Archer Tower Resist: +4% Increase Hunter Attack: +2% |
| 4 | 151 000 Rune Dust | Increase Archer Tower Resist: +4.4% Increase Hunter Attack: +2.5% |
| 5 | 241 000 Rune Dust | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Archer Resist | Rune | Increase Archer Tower Resist: +1.7% | |
| Common | Archer Resist | Glyph | Increase Archer Tower Resist: +1.7% | |
| Rare | Archer Resist | Rune | Increase Archer Tower Resist: +2.5% | |
| Epic | Archer Resist | Rune | Increase Archer Tower Resist: +3.4% Increase Hunter Attack: +2% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Hunter Attack: +2% | |
| Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Mythic | Archer Resist | Rune | Increase Archer Tower Resist: +6.7% Increase Hunter Attack: +5% | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Increase Hunter Attack: +5% |
Other legendary Rune with increase archer tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Invincibility | Rune | Invincibility Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Warrior Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Archer Tower Resist: +2.5% |
Go to page:
Other legendary Rune with increase hunter attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Greaves | Rune | Increase Whirling Kick Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Healing Mark | Rune | Healing Mark Multiplier: +88% Increase Hunter Attack: +3% | |
| Legendary | Honorable Wings | Rune | Increase Honorable Wings Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +4% Increase Hunter HP: +2% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Rage Generation: +3.9% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Trebuchet Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Storm Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Lightning Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Ice Turret Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Fire Turret Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Fire Flak Tower Resist: +2.5% |