Legendary Hunter Attack Glyph
Slot: Dragon Glyph
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Hunter Attack: +1% Increase Archer Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Increase Hunter Attack: +1.5% Increase Archer Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Increase Hunter Attack: +2% Increase Archer Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Increase Hunter Attack: +2.5% Increase Archer Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Increase Hunter Attack: +3% Increase Archer Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Hunter Attack | Rune | Increase Hunter Attack: +1% | |
Common | Hunter Attack | Rune | Increase Hunter Attack: +1% | |
Common | Hunter Attack | Glyph | Increase Hunter Attack: +1% | |
Common | Hunter Attack | Glyph | Increase Hunter Attack: +1% | |
Rare | Hunter Attack | Rune | Increase Hunter Attack: +1.25% | |
Rare | Hunter Attack | Rune | Increase Hunter Attack: +1.25% | |
Rare | Hunter Attack | Glyph | Increase Hunter Attack: +1.25% | |
Rare | Hunter Attack | Glyph | Increase Hunter Attack: +1.25% | |
Epic | Hunter Attack | Rune | Increase Hunter Attack: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Hunter Attack | Rune | Increase Hunter Attack: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Hunter Attack | Glyph | Increase Hunter Attack: +2% Increase Archer Tower Resist: +1.7% | |
Epic | Hunter Attack | Glyph | Increase Hunter Attack: +2% Increase Archer Tower Resist: +1.7% |
Other legendary Glyph with increase hunter attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Hunter Attack: +3% | |
Legendary | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Healing Mark | Glyph | Healing Mark Multiplier: +88% Increase Hunter Attack: +3% | |
Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +4% Increase Hunter HP: +2% | |
Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Rage Generation: +3.9% | |
Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Trebuchet Resist: +2.5% | |
Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Storm Tower Resist: +2.5% | |
Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Lightning Tower Resist: +2.5% |
Other legendary Glyph with increase archer tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% |