Legendary Sorcerer Attack
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Sorcerer Attack: +1% Increase Ice Flak Tower Resist: +1.7% |
|
| 2 | 62 500 Rune Dust | Increase Sorcerer Attack: +1.5% Increase Ice Flak Tower Resist: +2.1% |
| 3 | 96 400 Rune Dust | Increase Sorcerer Attack: +2% Increase Ice Flak Tower Resist: +2.5% |
| 4 | 151 000 Rune Dust | Increase Sorcerer Attack: +2.5% Increase Ice Flak Tower Resist: +2.5% |
| 5 | 241 000 Rune Dust | Increase Sorcerer Attack: +3% Increase Ice Flak Tower Resist: +2.5% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1% | |
| Common | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1% | |
| Rare | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1.25% | |
| Rare | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1.25% | |
| Epic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +2% Increase Ice Flak Tower Resist: +1.7% | |
| Epic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +2% Increase Ice Flak Tower Resist: +1.7% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Mythic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +5% Increase Ice Flak Tower Resist: +3.4% | |
| Mythic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +5% Increase Ice Flak Tower Resist: +3.4% |
Other legendary Rune with increase sorcerer attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +4% Increase Sorcerer Attack: +2% | |
| Legendary | Supernova | Rune | Increase Supernova Healing: +5% Increase Sorcerer Attack: +4% |
Go to page:
Other legendary Rune with increase ice flak tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Dragon Attack | Rune | Increase Dragon Attack: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Hunter HP | Rune | Increase Hunter HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Ice Flak Tower Resist: +2.5% | |
| Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Ice Flak Tower Resist: +2.5% |