Rider name | Type | Origin | Max level | Skill points | Retrain Cost | Spell |
Amalia | defensive | Sigils | 50 | 205 | 5 000 Rubies | |
Antonius | defensive | Atlas (blue) | 50 | 255 | 10 000 Diamonds | |
Conqueror | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Defender | defensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Judith | defensive | Sigils | 50 | 240 | 5 000 Rubies | |
Kasima | defensive | Atlas (blue) | 50 | 265 | 10 000 Diamonds | |
Kevana | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Malus | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Maya | defensive | Sigils | 50 | 160 | 5 000 Rubies | |
Sola | defensive | Sigils | 50 | 205 | 5 000 Rubies | |
Swann | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Vanquisher | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Warrior | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Yeken | offensive | Atlas (blue) | 50 | 180 | 10 000 Diamonds | |
Zosha | defensive | Sigils | 50 | 255 | 5 000 Rubies | |
Adriak | offensive | Atlas (blue) | 55 | 155 | 10 000 Diamonds | |
Adriel | defensive | Atlas (blue) | 55 | 155 | 10 000 Diamonds | |
Aithne | offensive | Sigils | 60 | 230 | 5 000 Rubies | Flames of Rebirth |
Anja | offensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Ano | offensive | Sigils | 60 | 210 | 5 000 Rubies | |
Archelus | offensive | Atlas (blue) | 60 | 255 | 10 000 Diamonds | |
Bjorn | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Crom | defensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Cynret | offensive | Sigils | 60 | 230 | 5 000 Rubies | Plague Pulse |
Dmetron | offensive | Sigils | 60 | 255 | 5 000 Rubies | Ward Darkness |
Fayola | offensive | Sigils | 60 | 230 | 5 000 Rubies | Shield Of Shadows |
Fera | offensive | Sigils | 60 | 230 | 5 000 Rubies | Mend |
Grogg | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Hugo | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Kayla | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Kazane | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Leilani | defensive | Sigils | 60 | 210 | 10 000 Diamonds | |
Lorenzo | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Mackenzie | defensive | Sigils | 60 | 210 | 5 000 Rubies | |
Magnus | offensive | Sigils | 60 | 280 | 5 000 Rubies | |
Marabelle | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Mogma | offensive | Sigils | 60 | 305 | 5 000 Rubies | Drastic Ploy |
Mountos | offensive | Sigils | 60 | 255 | 5 000 Rubies | Frigid Glaze |
Muertok | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Nal | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Niafari | offensive | Sigils | 60 | 250 | 5 000 Rubies | Mortal Finesse |
Oksana | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Reginald | offensive | Sigils | 60 | 210 | 5 000 Rubies | |
Rosheen | offensive | Sigils | 60 | 190 | 5 000 Rubies | |
Ryva | defensive | Atlas (blue) | 60 | 315 | 10 000 Diamonds | |
Sophia | offensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Suresh | offensive | Sigils | 60 | 215 | 5 000 Rubies | |
Talamar | offensive | Sigils | 60 | 230 | 5 000 Rubies | Putrid Brew |
Tanok | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Terris | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Tor | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Venus | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Vivian | defensive | Sigils | 60 | 210 | 10 000 Diamonds | |
Xandra | offensive | Atlas (blue) | 60 | 245 | 10 000 Diamonds | |
Zephon | offensive | Sigils | 60 | 195 | 5 000 Rubies | |
Astrid | offensive | Sigils | 70 | 230 | 5 000 Rubies | |
Portia | offensive | Sigils | 70 | 230 | 5 000 Rubies | |
Saito | offensive | Sigils | 70 | 260 | 5 000 Rubies | |
E20Q3Rider_AmaliaE20Q3Rider_AtlasAsh_ConquerorAsh_DefenderE20Q2_DefensiveRiderE20Q1_Atlas_KasimaAtlas_CloudRiderAtlas_ButcherKnightE20Q1_MayaE20Q4Rider_SolaAtlas_PirateCaptainAsh_ProtectorAsh_DragonlordE21Q2Rider_Atlas_YekenE21Q2Rider_DrZoshaAtlas_CaptainFireAtlas_CaptainWindE22Q2Rider_AithneE19Q4_Atlas_AnjaE19Q2_AnoE20Q4Rider_ArchelusE18Q4_BjornAtlas_poacherMaleE23Q1Rider_CynretE22Q1Rider_DmetronE23Q2Rider_FayolaE21Q3Rider_FeraKharnyxMinionE20Q2_OffensiveRiderE17Q4_KaylaE19Q1_KazaneE19Q2_LeilaniE18Q3_LorenzoE19Q4_MackenzieE21Q1Rider_MagnusE21Q2Rider_MarabelleE22Q3Rider_MogmaE22Q4_MountosE20Q3_OffensiveRiderE18Q2_NalE23Q3Rider_NiafariE18Q1_OksanaE19Q3_ReginaldE19Q4_RosheenE21Q1Rider_RyvaAtlas_ArcherE20Q1_SureshE21Q4Rider_TalamarE18Q2_TanokE18Q1_TerrisE17Q4_TorE20Q4Rider_VenusE19Q3_VivianE20Q2_E20Q2_Atlas_OffensiveRiderE21Q1Rider_ZephonE18Q4_AstridE18Q3_PortiaE19Q1_Saito