Rider name | Type | Origin | Max level | Skill points | Retrain Cost | Spell |
Aithne | offensive | Sigils | 60 | 230 | 5 000 Rubies | Flames of Rebirth |
Amalia | defensive | Sigils | 50 | 205 | 5 000 Rubies | |
Ano | offensive | Sigils | 60 | 210 | 5 000 Rubies | |
Astrid | offensive | Sigils | 70 | 230 | 5 000 Rubies | |
Cynret | offensive | Sigils | 60 | 230 | 5 000 Rubies | Plague Pulse |
Dmetron | offensive | Sigils | 60 | 255 | 5 000 Rubies | Ward Darkness |
Fayola | offensive | Sigils | 60 | 230 | 5 000 Rubies | Shield Of Shadows |
Fera | offensive | Sigils | 60 | 230 | 5 000 Rubies | Mend |
Grogg | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Hugo | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Judith | defensive | Sigils | 50 | 240 | 5 000 Rubies | |
Kayla | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Kazane | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Mackenzie | defensive | Sigils | 60 | 210 | 5 000 Rubies | |
Magnus | offensive | Sigils | 60 | 280 | 5 000 Rubies | |
Marabelle | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Maya | defensive | Sigils | 50 | 160 | 5 000 Rubies | |
Mogma | offensive | Sigils | 60 | 305 | 5 000 Rubies | Drastic Ploy |
Mountos | offensive | Sigils | 60 | 255 | 5 000 Rubies | Frigid Glaze |
Muertok | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Nal | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Niafari | offensive | Sigils | 60 | 250 | 5 000 Rubies | Mortal Finesse |
Oksana | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Portia | offensive | Sigils | 70 | 230 | 5 000 Rubies | |
Reginald | offensive | Sigils | 60 | 210 | 5 000 Rubies | |
Rosheen | offensive | Sigils | 60 | 190 | 5 000 Rubies | |
Saito | offensive | Sigils | 70 | 260 | 5 000 Rubies | |
Sola | defensive | Sigils | 50 | 205 | 5 000 Rubies | |
Suresh | offensive | Sigils | 60 | 215 | 5 000 Rubies | |
Talamar | offensive | Sigils | 60 | 230 | 5 000 Rubies | Putrid Brew |
Terris | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Tor | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Venus | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Zephon | offensive | Sigils | 60 | 195 | 5 000 Rubies | |
Zosha | defensive | Sigils | 50 | 255 | 5 000 Rubies | |
Adriak | offensive | Atlas (blue) | 55 | 155 | 10 000 Diamonds | |
Adriel | defensive | Atlas (blue) | 55 | 155 | 10 000 Diamonds | |
Anja | offensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Antonius | defensive | Atlas (blue) | 50 | 255 | 10 000 Diamonds | |
Archelus | offensive | Atlas (blue) | 60 | 255 | 10 000 Diamonds | |
Bjorn | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Conqueror | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Crom | defensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Defender | defensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Kasima | defensive | Atlas (blue) | 50 | 265 | 10 000 Diamonds | |
Kevana | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Leilani | defensive | Sigils | 60 | 210 | 10 000 Diamonds | |
Lorenzo | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Malus | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Ryva | defensive | Atlas (blue) | 60 | 315 | 10 000 Diamonds | |
Sophia | offensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Swann | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Tanok | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Vanquisher | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Vivian | defensive | Sigils | 60 | 210 | 10 000 Diamonds | |
Warrior | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Xandra | offensive | Atlas (blue) | 60 | 245 | 10 000 Diamonds | |
Yeken | offensive | Atlas (blue) | 50 | 180 | 10 000 Diamonds | |
E22Q2Rider_AithneE20Q3Rider_AmaliaE19Q2_AnoE18Q4_AstridE23Q1Rider_CynretE22Q1Rider_DmetronE23Q2Rider_FayolaE21Q3Rider_FeraKharnyxMinionE20Q2_OffensiveRiderE20Q2_DefensiveRiderE17Q4_KaylaE19Q1_KazaneE19Q4_MackenzieE21Q1Rider_MagnusE21Q2Rider_MarabelleE20Q1_MayaE22Q3Rider_MogmaE22Q4_MountosE20Q3_OffensiveRiderE18Q2_NalE23Q3Rider_NiafariE18Q1_OksanaE18Q3_PortiaE19Q3_ReginaldE19Q4_RosheenE19Q1_SaitoE20Q4Rider_SolaE20Q1_SureshE21Q4Rider_TalamarE18Q1_TerrisE17Q4_TorE20Q4Rider_VenusE21Q1Rider_ZephonE21Q2Rider_DrZoshaAtlas_CaptainFireAtlas_CaptainWindE19Q4_Atlas_AnjaE20Q3Rider_AtlasE20Q4Rider_ArchelusE18Q4_BjornAsh_ConquerorAtlas_poacherMaleAsh_DefenderE20Q1_Atlas_KasimaAtlas_CloudRiderE19Q2_LeilaniE18Q3_LorenzoAtlas_ButcherKnightE21Q1Rider_RyvaAtlas_ArcherAtlas_PirateCaptainE18Q2_TanokAsh_ProtectorE19Q3_VivianAsh_DragonlordE20Q2_E20Q2_Atlas_OffensiveRiderE21Q2Rider_Atlas_Yeken