Rider name | Type | Origin | Max level | Skill points | Retrain Cost | Spell |
Zosha | defensive | Sigils | 50 | 255 | 5 000 Rubies | |
Zephon | offensive | Sigils | 60 | 195 | 5 000 Rubies | |
Yeken | offensive | Atlas (blue) | 50 | 180 | 10 000 Diamonds | |
Xandra | offensive | Atlas (blue) | 60 | 245 | 10 000 Diamonds | |
Warrior | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Vivian | defensive | Sigils | 60 | 210 | 10 000 Diamonds | |
Venus | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Vanquisher | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Tor | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Terris | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Tanok | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Talamar | offensive | Sigils | 60 | 230 | 5 000 Rubies | Putrid Brew |
Swann | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Suresh | offensive | Sigils | 60 | 215 | 5 000 Rubies | |
Sophia | offensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Sola | defensive | Sigils | 50 | 205 | 5 000 Rubies | |
Saito | offensive | Sigils | 70 | 260 | 5 000 Rubies | |
Ryva | defensive | Atlas (blue) | 60 | 315 | 10 000 Diamonds | |
Rosheen | offensive | Sigils | 60 | 190 | 5 000 Rubies | |
Reginald | offensive | Sigils | 60 | 210 | 5 000 Rubies | |
Portia | offensive | Sigils | 70 | 230 | 5 000 Rubies | |
Oksana | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Niafari | offensive | Sigils | 60 | 250 | 5 000 Rubies | Mortal Finesse |
Nal | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Muertok | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Mountos | offensive | Sigils | 60 | 255 | 5 000 Rubies | Frigid Glaze |
Mogma | offensive | Sigils | 60 | 305 | 5 000 Rubies | Drastic Ploy |
Maya | defensive | Sigils | 50 | 160 | 5 000 Rubies | |
Marabelle | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Malus | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Magnus | offensive | Sigils | 60 | 280 | 5 000 Rubies | |
Mackenzie | defensive | Sigils | 60 | 210 | 5 000 Rubies | |
Lorenzo | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Leilani | defensive | Sigils | 60 | 210 | 10 000 Diamonds | |
Kevana | offensive | Atlas (blue) | 50 | 130 | 10 000 Diamonds | |
Kazane | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Kayla | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Kasima | defensive | Atlas (blue) | 50 | 265 | 10 000 Diamonds | |
Judith | defensive | Sigils | 50 | 240 | 5 000 Rubies | |
Hugo | offensive | Sigils | 60 | 230 | 5 000 Rubies | |
Grogg | offensive | Sigils | 60 | 180 | 5 000 Rubies | |
Fera | offensive | Sigils | 60 | 230 | 5 000 Rubies | Mend |
Fayola | offensive | Sigils | 60 | 230 | 5 000 Rubies | Shield Of Shadows |
Dmetron | offensive | Sigils | 60 | 255 | 5 000 Rubies | Ward Darkness |
Defender | defensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Cynret | offensive | Sigils | 60 | 230 | 5 000 Rubies | Plague Pulse |
Crom | defensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Conqueror | offensive | Atlas (red) | 50 | 130 | 10 000 Diamonds | |
Bjorn | defensive | Sigils | 60 | 180 | 10 000 Diamonds | |
Astrid | offensive | Sigils | 70 | 230 | 5 000 Rubies | |
Archelus | offensive | Atlas (blue) | 60 | 255 | 10 000 Diamonds | |
Antonius | defensive | Atlas (blue) | 50 | 255 | 10 000 Diamonds | |
Ano | offensive | Sigils | 60 | 210 | 5 000 Rubies | |
Anja | offensive | Atlas (blue) | 60 | 240 | 10 000 Diamonds | |
Amalia | defensive | Sigils | 50 | 205 | 5 000 Rubies | |
Aithne | offensive | Sigils | 60 | 230 | 5 000 Rubies | Flames of Rebirth |
Adriel | defensive | Atlas (blue) | 55 | 155 | 10 000 Diamonds | |
Adriak | offensive | Atlas (blue) | 55 | 155 | 10 000 Diamonds | |
E21Q2Rider_DrZoshaE21Q1Rider_ZephonE21Q2Rider_Atlas_YekenE20Q2_E20Q2_Atlas_OffensiveRiderAsh_DragonlordE19Q3_VivianE20Q4Rider_VenusAsh_ProtectorE17Q4_TorE18Q1_TerrisE18Q2_TanokE21Q4Rider_TalamarAtlas_PirateCaptainE20Q1_SureshAtlas_ArcherE20Q4Rider_SolaE19Q1_SaitoE21Q1Rider_RyvaE19Q4_RosheenE19Q3_ReginaldE18Q3_PortiaE18Q1_OksanaE23Q3Rider_NiafariE18Q2_NalE20Q3_OffensiveRiderE22Q4_MountosE22Q3Rider_MogmaE20Q1_MayaE21Q2Rider_MarabelleAtlas_ButcherKnightE21Q1Rider_MagnusE19Q4_MackenzieE18Q3_LorenzoE19Q2_LeilaniAtlas_CloudRiderE19Q1_KazaneE17Q4_KaylaE20Q1_Atlas_KasimaE20Q2_DefensiveRiderE20Q2_OffensiveRiderKharnyxMinionE21Q3Rider_FeraE23Q2Rider_FayolaE22Q1Rider_DmetronAsh_DefenderE23Q1Rider_CynretAtlas_poacherMaleAsh_ConquerorE18Q4_BjornE18Q4_AstridE20Q4Rider_ArchelusE20Q3Rider_AtlasE19Q2_AnoE19Q4_Atlas_AnjaE20Q3Rider_AmaliaE22Q2Rider_AithneAtlas_CaptainWindAtlas_CaptainFire