| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| Mentorship | XP Potion | 0.214% | 2h | 1 | 4 | ||
| Mentorship | XP Potion | 0.214% | 2h | 2 | 4 | ||
| Mentorship | XP Potion | 0.214% | 2h | 2 | 4 | ||
| Mentorship | XP Potion | 0.214% | 2h | 2 | 4 | ||
| Mogorot's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Mogorot |
| Muscle Brigade | XP Potion | 0.214% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 3 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 3 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 3 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 3 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 3 | 3 | ||
| Muscle Brigade | XP Potion | 0.214% | 4h | 3 | 3 | ||
| Mysterious and Powerful | XP Potion | 0.214% | 2h | 2 | 4 | ||
| Night's Concealment | XP Potion | 0.214% | 2h | 3 | 4 | (any) | Ammak, Solarius, Ren, Novarrion |
| Noctellum's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Noctellum |
| Nocturnus's Gift | Food Pack | 0.535% | 12h | 3 | 4 | (any) | Nocturnus |
| Nocturnus's Gift | Bronze Chests | 0.535% | 12h | 3 | 4 | (any) | Nocturnus |
| Nocturnus's Gift | Gold Chest | 0.535% | 1d | 5 | 4 | (any) | Nocturnus |
| Nocturnus's Gift | Platinum Chest | 0.535% | 1d | 6 | 4 | (any) | Nocturnus |
| Oculir's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Oculir |
| Origin Stories | XP Potion | 0.214% | 2h | 2 | 3 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.