| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| Elemental Power | XP Potion | 0.236% | 2h | 2 | 5 | ||
| Elemental Power | XP Potion | 0.236% | 2h | 2 | 5 | ||
| Elemental Power | XP Potion | 0.236% | 2h | 2 | 5 | ||
| Elemental Power | XP Potion | 0.236% | 2h | 2 | 5 | ||
| Elemental Power | XP Potion | 0.236% | 2h | 2 | 4 | ||
| Elemental Power | XP Potion | 0.236% | 2h | 2 | 5 | ||
| Elemental Sparring | XP Potion | 0.236% | 4h | 2 | 3 | ||
| Elemental Triumvirate | XP Potion | 0.236% | 2h | 1 | 3 | (any) | |
| Elemental Triumvirate | XP Potion | 0.236% | 2h | 1 | 3 | (any) | |
| Elemental Triumvirate | XP Potion | 0.236% | 2h | 1 | 3 | (any) | |
| Enten's Gift | Platinum Chest | 0.236% | 1d | 6 | 4 | (any) | Enten |
| Experiencing Elements | XP Potion | 0.236% | 4h | 2 | 3 | ||
| Expertise | XP Potion | 0.236% | 2h | 1 | 3 | ||
| Expertise | XP Potion | 0.236% | 8h | 3 | 3 | ||
| Fierce Warrior | XP Potion | 0.236% | 2h | 1 | 4 | (any) | |
| Fieryorb's Gift | Food Pack | 0.591% | 12h | 3 | 4 | (any) | Fieryorb |
| Fieryorb's Gift | Bronze Chests | 0.591% | 12h | 3 | 4 | (any) | Fieryorb |
| Fieryorb's Gift | Gold Chest | 0.591% | 1d | 5 | 4 | (any) | Fieryorb |
| Fieryorb's Gift | Platinum Chest | 0.591% | 1d | 6 | 4 | (any) | Fieryorb |
| Fire and Ice | XP Potion | 0.236% | 4h | 2 | 3 | ||
| Flight Techniques | XP Potion | 0.236% | 2h | 1 | 3 | ||
| Focus of Darkness | XP Potion | 0.236% | 2h | 1 | 4 | (any) | |
| Focus of Earth | XP Potion | 0.236% | 2h | 1 | 4 | (any) | |
| Focus of Fire | XP Potion | 0.236% | 2h | 1 | 4 | (any) | |
| Focus of Ice | XP Potion | 0.236% | 2h | 1 | 4 | (any) |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.