| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| Parasitic Growth | XP Potion | 0.220% | 4h | 3 | 3 | Helminn | |
| Pezizo's Gift | Food Pack | 0.220% | 12h | 3 | 4 | (any) | Pezizo |
| Pezizo's Gift | Bronze Chests | 0.220% | 12h | 3 | 4 | (any) | Pezizo |
| Pezizo's Gift | Gold Chest | 0.220% | 1d | 5 | 4 | (any) | Pezizo |
| Pezizo's Gift | Platinum Chest | 0.002% | 1d | 6 | 4 | (any) | Pezizo |
| Photonix's Gift | Food Pack | 0.549% | 12h | 3 | 4 | (any) | Photonix |
| Photonix's Gift | Bronze Chests | 0.549% | 12h | 3 | 4 | (any) | Photonix |
| Photonix's Gift | Gold Chest | 0.549% | 1d | 5 | 4 | (any) | Photonix |
| Photonix's Gift | Platinum Chest | 0.549% | 1d | 6 | 4 | (any) | Photonix |
| Primal Knowledge | XP Potion | 0.220% | 2h | 2 | 4 | ||
| Protection of the Gale | XP Potion | 0.220% | 4h | 3 | 3 | Ornithox | |
| Raiding Karma | XP Potion | 0.220% | 4h | 2 | 3 | ||
| Raijin's Gift | Platinum Chest | 0.220% | 1d | 6 | 4 | (any) | Raijin |
| Razor's Gift | Food Pack | 0.549% | 12h | 3 | 4 | (any) | Razor |
| Razor's Gift | Bronze Chests | 0.549% | 12h | 3 | 4 | (any) | Razor |
| Razor's Gift | Gold Chest | 0.549% | 1d | 5 | 4 | (any) | Razor |
| Razor's Gift | Platinum Chest | 0.549% | 1d | 6 | 4 | (any) | Razor |
| Riphorn's Gift | Food Pack | 0.549% | 12h | 3 | 4 | (any) | Riphorn |
| Riphorn's Gift | Bronze Chests | 0.549% | 12h | 3 | 4 | (any) | Riphorn |
| Riphorn's Gift | Gold Chest | 0.549% | 1d | 5 | 4 | (any) | Riphorn |
| Riphorn's Gift | Platinum Chest | 0.549% | 1d | 6 | 4 | (any) | Riphorn |
| Roderik's Gift | Platinum Chest | 0.220% | 1d | 6 | 4 | (any) | Roderik |
| Rustfire's Gift | Platinum Chest | 0.220% | 1d | 6 | 4 | (any) | Rustfire |
| Scourgefang's Gift | Platinum Chest | 0.220% | 1d | 6 | 4 | (any) | Scourgefang |
| Scouting Trip | XP Potion | 0.220% | 2h | 1 | 3 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.