name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Razor's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Razor |
Razor's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Razor |
Roderik's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Roderik |
Rustfire's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Rustfire |
Scourgefang's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Scourgefang |
Scouting Trip | XP Potion | 0.249% | 2h | 1 | 3 | ||
Silent Hunter | XP Potion | 0.249% | 2h | 1 | 4 | (any) | |
Slice in Time | XP Potion | 0.249% | 4h | 2 | 4 | Hauheset | |
Sorcerous Adventure | XP Potion | 0.249% | 4h | 2 | 3 | ||
Spellweaving | XP Potion | 0.249% | 4h | 2 | 3 | ||
Squadron's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Squadron |
Starblaze's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Starblaze |
Strong Leadership | XP Potion | 0.249% | 8h | 3 | 3 | ||
Styxer's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Styxer |
Surveillance | XP Potion | 0.249% | 4h | 3 | 3 | Seraph | |
Tactical Diversity | XP Potion | 0.249% | 2h | 1 | 3 | ||
Take Heed Mortals | XP Potion | 0.249% | 4h | 3 | 3 | Rajin | |
Tankshell's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Tankshell |
Teamwork Drills | XP Potion | 0.249% | 2h | 1 | 3 | ||
Terranox's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Terranox |
The Rock | XP Potion | 0.249% | 4h | 2 | 3 | Amarok | |
The True Vanguard | XP Potion | 0.249% | 8h | 4 | 3 | ||
The World Serpent | XP Potion | 0.249% | 4h | 3 | 3 | Jormungandr | |
Treasure Search | XP Potion | 0.249% | 2h | 1 | 4 | ||
Twilight's Rest | XP Potion | 0.249% | 2h | 3 | 4 | (any) | Ammak, Solarius, Ren, Novarrion |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.