name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Gold | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Platinum | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Platinum | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 4 | Sapphire | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 4 | Sapphire | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 4 | Garnet | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 4 | Garnet | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 4 | Emerald | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 4 | Emerald | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 5 | Obsidian | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 5 | Emerald, Obsidian | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Harbinger | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Obsidian, Harbinger | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Vanguard | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Harbinger, Vanguard | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Empyrean | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Vanguard, Empyrean | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Abyssal | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Empyrean, Abyssal | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Eldritch | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Empyrean, Eldritch | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Verdant | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Eldritch, Verdant | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 4 | Arcanum | |
Elemental Power | XP Potion | 0.281% | 2h | 2 | 5 | Verdant, Arcanum |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.