name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 4 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 4 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 4 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 4 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 4 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 4 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 1 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.