name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Battle-hardened | XP Potion | 0.249% | 8h | 4 | 3 | ||
Bonewrack's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Bonewrack |
Bonewrack's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Bonewrack |
Bonewrack's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Bonewrack |
Bonewrack's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Bonewrack |
Brute Strength | XP Potion | 0.249% | 4h | 2 | 3 | ||
Bukaneer's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Bukaneer |
Bukaneer's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Bukaneer |
Bukaneer's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Bukaneer |
Bukaneer's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Bukaneer |
Calibrax's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Calibrax |
Calibrax's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Calibrax |
Calibrax's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Calibrax |
Calibrax's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Calibrax |
Cerebron's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Cerebron |
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 3 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 3 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 3 | 3 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.