name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Cloak and Dagger | XP Potion | 0.463% | 4h | 2 | 3 | Garnet | |
Cloak and Dagger | XP Potion | 0.463% | 4h | 2 | 3 | Obsidian | |
Cloak and Dagger | XP Potion | 0.463% | 4h | 3 | 3 | Harbinger | |
Cloak and Dagger | XP Potion | 0.463% | 4h | 3 | 3 | Empyrean | |
Cloak and Dagger | XP Potion | 0.463% | 4h | 3 | 3 | Abyssal | |
Cloak and Dagger | XP Potion | 0.463% | 4h | 3 | 3 | Eldritch | |
Cloak and Dagger | XP Potion | 0.463% | 4h | 3 | 3 | Verdant | |
Cold Rime | XP Potion | 0.463% | 4h | 2 | 4 | Garnet | Icicle |
Demonstration of Dread | XP Potion | 0.463% | 4h | 3 | 3 | Eldritch | Mordred |
Demonstration of Wrath | XP Potion | 0.463% | 4h | 3 | 3 | Abyssal | Cerberath |
Draconic Hunters | XP Potion | 0.463% | 4h | 2 | 3 | Purple | |
Draconic Teamwork | XP Potion | 0.463% | 2h | 1 | 3 | Obsidian | |
Dragon Categorization | XP Potion | 0.463% | 2h | 1 | 3 | Emerald | |
Dragon Festival | XP Potion | 0.463% | 4h | 2 | 3 | Gold | Whalegnawer |
Drude and Sandstorms | XP Potion | 0.463% | 4h | 2 | 3 | Blue | Drude |
Durgotth's Gift | Platinum Chest | 0.463% | 1d | 6 | 4 | (any) | Durgotth |
Eerie Creatures | XP Potion | 0.463% | 2h | 2 | 4 | Eldritch | |
Elemental Excellence | XP Potion | 0.463% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.463% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.463% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.463% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.463% | 2h | 1 | 5 | (any) | |
Elemental Power | XP Potion | 0.463% | 2h | 1 | 3 | (any) | |
Elemental Power | XP Potion | 0.463% | 2h | 1 | 3 | (any) | |
Elemental Power | XP Potion | 0.463% | 2h | 1 | 3 | Purple |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.