name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Dawn's Renewal | XP Potion | 0.281% | 2h | 3 | 4 | (any) | Ammak, Solarius, Ren, Novarrion |
Demonstration of Dread | XP Potion | 0.281% | 4h | 3 | 3 | Eldritch | Mordred |
Demonstration of Wrath | XP Potion | 0.281% | 4h | 3 | 3 | Abyssal | Cerberath |
Draconic Hunters | XP Potion | 0.281% | 4h | 2 | 3 | Purple | |
Draconic Teamwork | XP Potion | 0.281% | 2h | 1 | 3 | Obsidian | |
Dragon Categorization | XP Potion | 0.281% | 2h | 1 | 3 | Emerald | |
Dragon Festival | XP Potion | 0.281% | 4h | 2 | 3 | Gold | Whalegnawer |
Drude and Sandstorms | XP Potion | 0.281% | 4h | 2 | 3 | Blue | Drude |
Eerie Creatures | XP Potion | 0.281% | 2h | 2 | 4 | Eldritch | |
Elemental Excellence | XP Potion | 0.281% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.281% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.281% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.281% | 2h | 1 | 5 | (any) | |
Elemental Excellence | XP Potion | 0.281% | 2h | 1 | 5 | (any) | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | (any) | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | (any) | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Purple | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Purple | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Blue | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Blue | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Orange | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Orange | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Green | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Green | |
Elemental Power | XP Potion | 0.281% | 2h | 1 | 3 | Gold |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.